कुछ समय पहले ही बैंक और National Payments Corporation of India (NPCI) ने एक Payment System को विकसित किया जिसे AEPS नाम दिया गया, लेकिन ये AePS क्या है? यह कैसे काम करता है, AEPS का full form क्या है, AePS के माध्यम से किन सुविधाओं का लाभ प्राप्त कर सकते है, AePS के क्या फायदे है? इन सभी के बारे में विस्तार से जानते है.
AEPS क्या है | What is AePS In hindi
Banking के Terms में AEPS का Full Form “Aadhaar Enabled Payment System” होता है, हिंदी में ACS का मतलब “आधार सक्षम भुगतान प्रणाली” होता है. यह एक प्रकार का Payment System है जिसे National Payments Corporation of India (NPCI) के द्वारा विकसित किया गया है. AePS की मदद से Aadhaar number और fingerprint या iris scan को verifying करके financial transactions या easy fund transfer किया जा सकता है. लेकिन यह Payment System उन्ही व्यक्तियों के लिय काम करेगा जिसके bank account में पहले से Adhaar card link हो.
AEPS cash withdrawal के लिए Micro-ATM को इस्तेमाल में लाया जाता है, जों एक POS machine की तरह होता है. जिसके द्वारा fingerprint या iris scan किया जाता है, और यह Micro-ATM UID के Database से व्यक्ति की पहचान के लिए Authenitication को verify करता है और व्यक्ति को यह Aprove करता है की वह अपने Bank account से transactions कर सके. इसके लेनदेन को करते समय बैंक का passbook की कोई जरूरत नहीं होती है. इसके लिए मात्र खाताधारक के उंगलियों के निशान की आवश्यकता होती है
AEPS Payment System से भारत देश के सभी public और privet banking sector link है, भारतीय राष्ट्रीय भुगतान निगम (NPCI) का यह लक्ष्य है की AEPS की मदद से हर किसी को बैंक से जोड़ा जा सके.
AePS के माध्यम से किन सुविधाओं का लाभ उठाया जा सकता है?
AEPS की मदद से कई सारी सुविधाये है, इसके लिए बिना बैंक जाए ही इन सभी सुविधाओं का लाभ उठाया जा सकता है
- Balance Enquiry
AePS के माध्यम से अपनी Account में जमा राशी की जानकारी प्राप्त कर सकते है. इसके लिए मात्र आपको Micro-ATM का इस्तेमाल करना होता है.
- Cash Withdrawal
AePS के माध्यम से फिंगरप्रिंट को स्कैन करा कर अपने bank account से Cash Withdrawal करा सकते है, इसके आपको बैंक जाने की कोई जरूरत नहीं होती है.
- Cash Deposit
Aadhaar Enabled Payment System (AEPS) से अपने या किसी दुसरे के अकाउंट में Cash Deposit करा सकते है.
- Mini Statement
AEPS आपको अपने account से जुड़े Mini Statement की सुविधा भी देता है, जिससे आप यह जा सकते है, की आपके अकाउंट में क्या activity हुई है या कब और कितना पैसा जमा या निकासी हुई है.
- Mobile no. update
कोई भी Acount Holder (खाता धारक) अपने खाते से जुड़े मोबाइल नंबर को AEPS की मदद से update और change करा सकता है. और इसी मोबाइल नंबर पर आपकी बैंक की सभी अपडेट और Notification मिलती रहती है.
- Aadhaar to Aadhaar Fund Transfer
AePS Payment System आपको Aadhaar to Aadhaar Fund Transfer की सुविधा देता है, जिसकी मदद से एक आधार से किसी दुसरे के आधार पर Fund Transfer किया जा सकता है.
- eKYC ( Finger Detection/IRIS Detection)
यह eKYC की भी सुविधा देता है, eKYC के हेल्प से आप अपनी बैंक में अपनी पहचान और पते की पुष्टि करते है. वैसे तो KYC कराने के लिए आपको बैंक जाना होता है, लेकिन AEPS Payment System और Micro-ATM की मदद से आधार कार्ड से भी Online KYC हो जाता है.
AePS के क्या फायदे है | Benefits of AePS in hindi
यदि आप Online banking system से नहीं जुड़े हुए है, तो AePS के आपके लिए कई फायदे लेकर आया हैं, जैसे
- आपको बैंक के भीड़ भाड़ में जाने और लम्बी लाइन में खड़े होने की कोई जरूरत नहीं है,
- एक बैंक के खाताधारक (account Holder) दूसरे बैंकों से भी लेनदेन कर सकते हैं
- इस payment system का इस्तेमाल करने के लिये आपको किसी भी प्रकार की debit/credit card की कोई जरूरत नहीं होती है.
- लेन-देन प्रमाणीकरण (transaction authentication) के लिए केवल खाताधारक की fingerprint की जरूरत होती है.
- यह भुगतान प्रणाली बिलकुल सुरक्षित है, क्योकि इससे पैसे निकालने के लिए बायोमेट्रिक प्रमाणीकरण, की जरूरत होती है, हस्ताक्षर जाली हो सकते हैं लेकिन उंगलियों के निशान / आईरिस कभी जली नहीं हो सकते है, इसलिए केवल असली खाताधारक ही अपने account से पैसे निकाल सकता है,
- Micro PoS machines को कही भी लाया-ले जाया जा सकता है, जिससे दूर-दराज के गांवों के लोग तुरंत लेनदेन कर सकते है.
AEPS से पैसे कैसे निकाले | How do I withdraw money from AEPS?
AEPS से पैसे निकालना बहुत ही आसान है, इसमे समय और मेहनत कम लगाती है, आइये AEPS cash widrdrawal menaing के process को समझते है.
- इसके लिए अपने नजदीकी बैंक सहकर्मी, पोस्टऑफिस या ई-मित्र जिसके पास Micro-ATM है उसके पास जाए.
- PoS मशीन में अपना 12 अंकों का आधार नंबर डाले
- Transaction Type को चुने जैसे – Cash Deposit, Withdrawal, Mini Statement, Fund Transfer, Balance Enquiry या E Kyc आप किसी एक को Select करे
- अब अपनी बैंक का नाम चुने
- लेन-देन के लिए राशि दर्ज करें
- अपने फिंगरप्रिंट या आईरिस स्कैन को scan करके अपनी पहचान को प्रमाणित करें।
- लेनदेन सेकंड में पूरा हो जाता है।
- बैंकिंग संवाददाता से अपनी रसीद प्राप्त कर ले
- और इस प्रकार AEPS cash withdrawal की प्रक्रिया पूरी होती है.
FAQs related to AEPS full form in hindi
Aadhaar Pay यानी AEPS cash withdrawal payment system के बारे में पढ़ा, यदि अभी आपके मन में “AEPS full form” से जुडी कोई भी doubts है, तो इस Aadhaar Enabled Payment System (AEPS) FAQs में जान सकते है.
-
AePS Fund Transfer की Limit कितनी है?
वर्तमान में, RBI ने AePS के माध्यम से किए गए लेनदेन की कोई सीमा निर्धारित नहीं की है, लेकिन बैंक ने इसके दुरुपयोग पर रोक लगाने के लिए इसके कुल लेनदेन पर अधिकतम 50,000 रुपये की दैनिक सीमा निर्धारित की है.
-
Government ने AePS को क्यों बनाया
सरकार ने सभी नागरिकों को बैंकिंग से जोड़ने का लक्ष्य निर्धारित किया है, लेकिन सबसे बड़ी दिक्कत यह है की गांवों दूर दराज इलाको में बैंक शाखाएं खोलना संभव नहीं है, इसलिए माइक्रो एटीएम की मदद से दूर दराज इलाको के लोग पैसे भेज और प्राप्त कर सकेंगे और अन्य वित्तीय और गैर-वित्तीय बैंकिंग सुविधाओं का लाभ उठा सकते है.
-
AEPS ट्रांजैक्शन का Charge कितना होता है
बैंक सहकर्मी या ई-मित्र को AEPS ट्रांजैक्शन के लिए commission के रूप में कुछ चार्ज भी देना होता है, इसके लिए वह Transaction value का 1%होता है,
लेकिन यह 15 रुपए से ज्यादा नहीं हो सकता है, ये चार्ज सीधे आपके बैंक खाते से ही काट लिए जाते है. इसके अलावे payment settlement की सुविधा देने के बदले NPCI भी प्रत्येक लेनदेन के लिए कुछ पैसे चार्ज करता है -
AePS का उपयोग करते समय याद रखने योग्य महत्वपूर्ण बातें
1. इस Aadhaar Pay system का लाभ उठाने के लिए आपका बैंक खाता आधार से लिंक होना चाहिए
2. इसमें cash withdrawal या Fund Transfer के लिए किसी भी OTP or PIN की कोई जरूरत नहीं होती है.
3. AePS केवल आधार से जुड़े बैंक खातों के बीच लेनेदेन (transactions) को supports करता है.
4. AePS के जरिए किए गए सभी लेन-देन की update रोजाना रात 11 बजे तक होता है।
All Important Banking & Financial Full Form List
Acronym | Full Form |
---|---|
ACS | Automated Clearing System |
ADR | American Depositary Receipt |
AEPS | Aadhaar Enabled Payments Switch |
AIC | Agricultural Insurance Company |
AICI | Agricultural Insurance Corporation of India |
AIF | Alternative Investment Fund |
AIR | Assumed Interest Rate |
ALCO | Asset Liability Committee |
ALM | Asset Liability Management |
AMC | Annual Maintenance Contract |
AMFI | Association of Mutual Funds in India |
AMFL | Association of Mutual Funds in India |
AML | Anti-Money Laundering |
ANBC | Adjusted Net Bank Credit |
APBS | Aadhaar Payment Bridge System |
APEC | Asia-Pacific Economic Cooperation |
APL | Above Poverty Line |
APM | Administered Pricing Mechanism |
APR | Annual Percentage Rate |
ARC | Asset Reconstruction Company |
ARDR | Agricultural and Rural Debt Relief |
ARM | Adjustable Rate Mortgage |
ASBA | Application Supported by Block Amount |
ASEAN | Association of South-East Asian Nations |
ASEM | Asia-Europe Meeting |
ATM | Automatic Teller Machine |
BCBS | Basel Committee for Banking Supervision |
BCBS | Basel Committee on Banking Supervision |
BCSBI | Banking Codes and Standards Board of India |
BIFR | Board of Industrial and Financial Reconstruction |
BIS | Bureau of Indian Standards |
BOE | Bill of Exchange |
BOLT | BSE (Bombay Stock Exchange) On-Line Trading |
BOP | Balance of Payments |
BOT | Build, Operate and Transfer |
BSCS | Business Support Control System |
BSE | Bombay Stock Exchange |
BSR | Basic Statistical Returns |
CA | Chartered Accountant |
CABE | Central Advisory Board of Education |
CACP | Commission of Agriculture Cost and Price |
CAD | Current Account Deficit |
CAG | Comptroller and Auditor General of India |
CAMELS | Capital Assets Management Earnings Liquidity Systems |
CAO | Chief Accounting Officer |
CAPEX | Capital Expenditures |
CAR | Capital Adequacy Ratio |
CARE | Credit Analysis & Research |
CASA | Current And Savings Accounts |
CBD | Convention on Biological Diversity |
CBDT | Central Board of Direct Taxes |
CBLO | Collateralized Bank Lending Obligations |
CBS | Core Banking Solution |
CCEA | Cabinet Committee on Economic Affairs |
CC | Cash Credit |
CCI | Competition Commission of India |
CCIL | Clearing Corporation of India limited |
CCL | Cash Credit Limit |
CD | Certificate of Deposit |
CVV | Card Verification Value |
CDB | Caribbean Development Bank |
CDBS | Committee of Direction on Banking Statistics |
CDM | Clean Development Mechanism |
CDMA | Code Division Multiple Access |
CDR | Corporate Debt Restructuring |
CDS | Credit Default Swap |
CDSL | Central Depository Services Limited |
CECA | Comprehensive Economic Cooperation Agreement |
CEPA | Comprehensive Economic Partnership Agreement |
CFA | Chartered Financial Analyst |
CFM | Certified Financial Manager |
CFO | Chief Financial Officer |
CFRA | Combined Finance and Revenue Accounts |
CGRA | Currency and Gold Revaluation Account |
CHOGM | Commonwealth Heads of Government Meeting |
CIA | Certified Internal Auditor |
CIBIL | Credit Information Bureau India Limited |
CII | Confederation of Indian Industry |
CIS | Commonwealth of Independent States |
CISA | Certified Information Systems Auditor |
CITES | Convention on International Trade in Endangered Species |
CITU | Centre Of Indian Trade Unions |
CMA | Credit Monitoring Analysis |
CMA | Certified Management Accountant |
CMIS | Currency Management Information System |
CMO | Chief Marketing Officer |
CMP | Common Minimum Program |
COB | Close of Business |
COO | Chief Operating Officer |
CPA | Certified Public Accountant |
CPFF | Commercial Paper Funding Facility |
CPI | Consumer Price Index |
CPP | Certified Payroll Professional |
CRAR | Capital to Risk (Weighted) Assets Ratio |
CRILC | Central Repository of Information on Large Credits |
CRISIL | Credit Rating Information Services of India Limited |
CRMD | Credit Risk Management Department |
CRR | Cash Reserve Ratio |
CSE | Centre for Science & Environment |
CSIR | Council of Scientific and Industrial Research |
CSO | Central Statistical Organization |
CSO | Chief Security Officer |
CSR | Corporate Social Responsibility |
CST | Central Sales Tax |
CTC | Cost To Company |
CTI | Country Threat Index |
CTS | Cheque Truncation System |
CTT | Commodities Transaction Tax |
CVC | Central Vigilance Commission |
DA | Daily Allowance |
DAP | Development Action Plan |
DBOD | Department of Banking Operations and Development |
DCA | Department of Company Affairs |
DCB | Demand Collection and Balance |
DDS | Data Dissemination Standards |
DLF | Delhi Land and Finance |
DMIC | Delhi-Mumbai Industrial Corridor |
DPEP | District Primary Education Program |
DPG | Deferred Payment Guarantee |
DPN | Demand Promissory Note |
DRAT | Debt Recovery Appellate Tribunal |
DRI | Differential Rate Of Interest |
DSBB | Dissemination Standards Bulletin Board |
DSCR | Debt Service Coverage Ratio |
DTAA | Double Taxation Avoidance Agreement |
DVP | Delivery Versus Payment |
EADB | East African Development Bank |
EBRD | European Bank for Reconstruction and Development |
ECA | Essential Commodity Act |
ECB | External Commercial Borrowings |
ECC | Excise Control Code |
ECGC | Export Credit and Guarantee Corporation |
EDF | Export Development Fund |
EDI | Electronic Data Interchange |
EDMU | External Debt Management Unit |
EDP | Entrepreneurship Development Program |
EEA | Exchange Equalization Account |
EEC | European Economic Community |
EEFC | Exchange Earners’ Foreign Currency |
EFR | Exchange Fluctuation Reserve |
EFTPOS | Electronic Funds Transfer at Point Of Sale |
EGOM | Empowered Group of Ministers |
EIB | European Investment Bank |
ELSS | Equity Linked Saving Scheme |
EMS | European Monetary System |
EOD | End of the Day |
EPFO | Employees Provident Fund Organization |
EPOS | Electronic Point Of Sale |
EPS | Earnings per Share |
ERNet | Educational and Research Network |
ESA | European Space Agency |
ESCAP | Economic and Social Commission for Asia and Pacify |
ESI | Employees State Insurance |
ESMA | Essential Services Maintenance Act |
ESOP | Employee Stock Ownership Plan |
ETF | Exchange Traded Funds |
EU | European Union |
EXIM | Export-Import(Bank of India) |
FAO | Food and Agriculture Organization |
FCA | Foreign Currency Assets |
FCCB | Foreign Currency Convertible Bond |
FCEB | Foreign Currency Exchangeable Bonds |
FCNR | Foreign Currency Non-Repatriable account deposits |
FCNRA | Foreign Currency Non-Resident Account |
FDI | Foreign Direct Investment |
FDIC | Federal Deposit Insurance Corporation |
FEDAI | Foreign Exchange Dealers Association of India |
FEMA | Foreign Exchange Management Act |
FERA | Foreign Exchange Regulation Act |
FICCI | Federation of Indian Chambers of Commerce and Industry |
FII | Foreign Institutional Investors |
FIMMDA | Fixed Income Money Markets and Derivatives Association |
FINO | Financial Inclusion Network & Operations Limited |
FIPB | Foreign Investment Promotion Board |
FMCG | Fast Moving Consumer Goods |
FOB | Free on Board |
FOF | Flow Of Funds |
FOREX | Foreign Exchange |
FPI | Foreign Portfolio Investment |
FPO | Follow on Public Offer |
FRA | Forward Rate Agreement |
FRB | Federal Reserve Board |
FRBM | Fiscal Responsibility and Budget Management |
FRN | Floating Rate Note |
FSRASC | Financial Sector Regulatory Appointment Search Committee |
FSSA | Food Safety and Standards Authority (Of India) |
FTA | Free Trade Area |
GAAR | General Anti Avoidance Rule |
GATT | General Agreement on Tariffs and Trade |
GBP | Great Britain Pound |
GDP | Gross Domestic Product |
GDR | Global Depositary Receipt |
GEF | Global Environment Fund |
GFD | Gross Fiscal Deficit |
GFS | Government Finance Statistics |
GIC | General Insurance Corporation |
GIRO | Government Internal Revenue Order |
GLS | Generalized Least Squares |
GMS | Gold Monetization Scheme |
GNIE | Government Not Included Elsewhere |
GNP | Gross National Product |
GoI | Government of India |
GPD | Gross Primary Deficit |
GPRS | General Packet Radio Service |
GSM | Global Services for Mobile |
GST | Goods and Service Tax |
HDI | Human Development Index |
HUDCO | Housing and Urban Development Corporation |
HUF | Hindu Undivided Family |
IAAI | International Airport Authority Of India |
IAAS | Indian Audit and Accounts Service |
IADB | Inter American Development Bank |
IADF | International Agricultural Development Fund |
IAEA | International Atomic Energy Agency |
IAS | Integrated Accounting Systems |
IBBI | Insolvency and Bankruptcy Board of India |
IBPS | Institute of Banking Personnel Selection |
IBRD | International Bank for Reconstruction and Development |
IBS | International Banking Statistics |
IBU | International Banking Unit |
ICAI | Institute of Chartered Accountants of India |
ICAR | Indian Council of Agricultural Research |
ICAR | Indian Council of Agricultural Research |
ICCW | Indian Council for Child Welfare |
ICDS | Integrated Child Development Service |
ICMR | Indian Council of Medical Research |
ICOR | Incremental Capital Output Ratio |
ICRA | Investment information and Credit Rating Agency |
ICRC | International Committee of Red Cross |
IDA | International Development Association |
IDD | Industrial Development Department |
IDR | Indian Depository Receipts |
IDRBT | Institute for Development & Research in Banking Technology |
IEPF | Investors Education and Protection Fund |
IES | Indian Economic Service |
IEX | Indian Energy Exchange |
IFAD | International Fund for Agricultural Development |
IFC | International Finance Corporation |
IFR | Investment Fluctuation Reserve |
IFRS | International Financial Reporting Standard |
IFS | International Financial Statistics |
IFTU | International Federation of Trade Unions |
IFWJ | Indian Federation of Working Journalists |
IGLS | Iterative Generalized Least Squares |
IIBF | Indian Institute of Banking and Finance |
IIP | Index of Industrial Production |
IIPA | Indian Institute of Public Administration |
IISS | International Institute of Strategic Studies |
ILO | International Labor Organization |
IMD | India Millennium Deposits |
IMF | International Monetary Fund |
IMO | International Maritime Organization |
IMPS | Immediate Payment Service |
IMRB | Indian Market Research Bureau |
IMT | Instant Money Transfer |
INDU | Indian National Defence University |
IPCC | Intergovernmental Panel on Climate Change |
IPEC | International Program on Elimination of Child Labor |
IPO | Initial Public Offering |
IPPB | India Post Payments Bank |
IPR | Intellectual Property Right |
IRA | Individual Retirement Account |
IRBI | Industrial Reconstruction Bank Of India |
IRDA | Insurance Regulatory and Development Authority |
IREP | Integrated Rural Energy Planning |
IRR | Internal Rate Of Return |
ISIC | International Standard Industrial Classification |
ISO | International Standardization Organization |
ISS | International Space Station |
IT | Income Tax |
ITDC | Indian Tourism Development Corporation |
ITER | International Thermonuclear Experiment Reactor |
ITO | Income-Tax Officer |
ITRS | International Transaction Reporting System |
ITU | International Tele-Communication Union |
JNNURM | Jawaharlal Nehru National Urban Renewal Mission |
KCC | Kisan Credit Card |
KPO | Knowledge Process Outsourcing |
KVIC | Khadi and Village Industries Corporation |
KVP | Kisan Vikas Patra |
LAB | Local Area Bank |
LAF | Liquidity Adjustment Facility |
LBS | Locational Banking Statistics |
LDB | Land Development Bank |
LDC | Least Developed Countries |
LERMS | Liberalized Exchange Rate Management System |
LIBOR | London Inter Bank Offer Rate |
LIC | Life Insurance Corporation of India |
LIC | Life Insurance Corporation Of India |
LLC | Limited Liability Company |
LLP | Limited Liability Partnership |
LOI | Letter Of Intent |
LTCG | Long-Term Capital Gains |
MAIT | Manufacturers’ Association for Information Technology |
MAT | Minimum Alternative Tax |
MCA | Ministry Of Company Affairs |
MCLR | Marginal Cost of Lending Rate |
MCX | Multi Commodity Exchange |
MDG | Millennium Development Goals |
MEP | Minimum Export Price |
MFA | Multi-Fiber Agreement |
MFDF | Micro Finance Development Fund |
MFI | Micro Finance Institution |
MFIN | Micro Finance Institution Network |
MFN | Most Favored Nation |
MICR | Magnetic Ink Character Recognition |
MIN | Mutual-Fund Identification Number |
MIS | Management Information System |
MNC | Multi-National Corporation |
MOU | Memorandum of Understanding |
MRM | Monitoring and Review Mechanism |
MSME | Micro Small and Medium Enterprises |
MSP | Minimum Support Price |
MSS | Market Stabilization Scheme |
MTN | Medium Term Note |
MTO | Multilateral Trade Organization |
MUDRA | Micro Units Development and Refinance Agency |
NABARD | National Bank for Agriculture & Rural Development |
NACP | National Aids Control Program |
NADA | National Anti-Doping Agency |
NAFED | National Agricultural Cooperative Marketing Federation of India Ltd |
NAFTA | North America Free Trade Agreement |
NAIO | Non Administratively Independent Office |
NAMA | Non-Agriculture Market Access |
NAS | National Account Statistics |
NATO | North Atlantic Treaty Organization |
NAV | Net Asset Value |
NBFC | Non-Banking Finance Companies |
NCAER | National Council of Applied Economic Research |
NCDC | National Cooperative Development Corporation |
NCERT | National Council of Education Research And Training |
NCHER | National Commission for Higher Education & Research |
NCND | Non-Circumvent and Non-Disclosure |
NCPCR | National Commission for Protection of Child Rights |
NDA | Net Domestic Asset |
NDC | National Development Council |
NDS | Negotiated Dealing Systems |
NDTL | Net Demand And Time Liability |
NEC | Not Elsewhere Classified |
NECS | National Electronic Clearing System |
NEER | Nominal Effective Exchange Rate |
NEFT | National Electronic Funds Transfer |
NEGP | National E-Governance Plan |
NELP | New Exploration Licensing policy |
NEP | National Education Policy |
NFA | Non-Foreign Exchange Assets |
NFO | New Fund Offers |
NFS | National Financial Switch |
NHAI | National Highways Authority of India |
NHDP | National Highways Development Project |
NHRC | National Human Rights Commission |
NIA | National Investigation Agency |
NIB | Nordic Investment Bank |
NIC | National Industrial Classification |
NIF | Note Issuance Facility |
NIFTY | National Stack Exchange Fifty |
NIO | National Institute of Oceanography |
NLMA | National Literacy Mission Authority |
NMDC | National Mineral Development Corporation |
NNML | Net Non-Monetary Liabilities |
NNP | Net National Production |
NPA | Non-Performing Assets |
NPCI | National Payments Corporation Of India |
NPD | Net Primary Deficit |
NPR | National Population Register |
NPS | National Pensions Scheme |
NPV | Net Present Value |
NRE | Non-Resident External |
NRG | Non-Resident Government |
NRI | Non Resident Indian |
NSC | National Statistical Commission |
NSDL | National Securities Depository Limited |
NSE | National Stock Exchange |
NSSF | National Small Savings Fund |
NSSO | National Sample Survey Organization |
NTPC | National Thermal Power Corporation |
NYSE | New York Stock Exchange |
OCB | Overseas Corporate Bodies |
ODA | Official Development Assistance |
OECD | Organization of Economic Co-Operation and Development |
OFI | Other Financial Institutions |
OGL | Open General License |
OIC | Organization of Islamic Countries |
OIL | Oil India Limited |
OLTAS | On-Line Tax Accounting System |
OMC | Oil Marketing Companies |
OMO | Open Market Operations |
ONGC | Oil And Natural Gas Commission |
OPEC | Organization of Petroleum Exporting Countries |
OSCE | Organization for Security and Cooperation in Europe |
OTCEI | Over-The-Counter Exchange of India |
OTP | One-Time Password |
PAC | Public Accounts Committee |
PACF | Partial Auto-Correlation Function |
PACS | Primary Agriculture Credit Societies |
PATA | Pacific-Asia Travel Association |
PCI | Per Capita Income |
PDO | Public Debt Office |
PDS | Public Distribution System |
PES | Public Enterprises Survey |
PFRDA | Pension Fund Regulatory and Development Authority |
PGS | Payment Gateway System |
PIL | Public Interest Litigation |
PIN | Personal Identification Number |
PIO | Persons of Indian Origin |
PIS | Portfolio Investment Scheme |
POA | Power of Attorney |
PoS | Point of Sale |
PPF | Public Provident Fund |
PPIs | Prepaid Payment Instruments |
PPP | Public private partnership |
PRB | Primary Revenue Balance |
PRSF | Partial Risk Sharing Facility |
PSE | Public Sector Enterprises |
PSI | Pound per Square Inch |
PSP | Profit Sharing Plan |
PTA | Preferential Trade Area |
PTC | Pass Through Certificate |
QFI | Qualified Foreign Individuals |
QIB | Qualified Institutional Buyer |
QIP | Qualified Institutional Placement |
QR | Quantitative Restriction |
REC | Rural Electrification Corporation |
REIT | Real Estate Investment Trust |
RFC | Resident Foreign Currency |
RIB | Resurgent India Bonds |
RIDF | Rural Infrastructure Development Fund |
RLA | Recoveries of Loans & Advances |
RLC | Repayment of Loans to Centre |
RoA | Return On Assets |
RoE | Return On Equity |
ROI | Return On Investment |
ROIC | Return On Invested Capital |
RONA | Return On Net Assets |
ROS | Return On Sales |
RPA | Rupee Payment Area |
RRPI | Rural Retail Price Index |
RTGS | Real Time Gross Settlement |
RTP | Reserve Tranche Position |
RUF | Revolving Underwriting Facility |
RWA | Risk Weighted Assets |
SAARC | South Asian Association for Regional Co-Operation |
SAIL | Steel Authority of India Limited |
SAM | Social Accounting Matrix |
SAS | Statistical Analysis System |
SCB | Scheduled Commercial Bank |
SCC | Selective Credit Control |
SDBS | Service Discharge Benefit Scheme |
SDR | Special Drawing Rights |
SEBI | Securities and Exchange Board of India |
SEC | Securities Exchange Commission |
SECC | Socio Economic & Caste Census |
SEPA | Single Euro Payment Area |
SEWA | Self Employed Woman’s Association |
SEZ | Special Economic Zone |
SFC | State Financial Corporation |
SFMS | Structured Financial Messaging Services |
SGB | Sovereign Gold Bond |
SHG | Self Help Group |
SIDC | State Industrial Development Corporation |
SIFI | Systematically Important Financial Intermediaries |
SIP | Systematic Investment Plan |
SIPS | Systemically Important Payment System |
SIV | Structured Investment Vehicle |
SJSRY | Swarna Jayanthi Shahari Rozgar Yojana |
SKU | Stock Keeping Unit |
SLA | Service Level Agreement |
SLR | Statutory Liquidity Ratio |
SLRS | Scheme for Liberation and Rehabilitation of Scavengers |
SME | Small and Medium Industries |
SMG | Standing Monitoring Group |
SNA | System of National Accounts |
SPNS | Shared Payment Network System |
SPV | Special Purpose Vehicle |
SSI | Small Scale Industries |
SSSBE | Small Scale Service and Business Enterprises |
STT | Securities Transaction Tax |
SWIFT | Society for Worldwide Interbank Financial Telecommunication |
TA&DA | Travelling Allowance & Dearness Allowance |
TAN | Tax-deduction Account Number |
TDR | Ticket Deposit Receipt |
TIFR | Tata Institute Of Fundamental Research |
TIN | Taxpayer Identification Number |
TISCO | Tata Iron and Steel Company |
TPDS | Targeted Public Distribution System |
TRIMs | Trade Related Investment Measures |
TRIPS | Trade Related Intellectual Property Rights |
TRYSEM | Training of Rural Youth for Self-Employment |
TSA | Tax-Sheltered Annuity |
TSR | Total Shareholder Return |
UBB | Uniform Balance Book |
UBD | Urban Banks Department |
UBIN | Unique Business Identification Number |
UCN | Uniform Code Numbers |
UEBA | Universal Electronic Bank Account |
UIDAI | Unique Identification Authority of India |
UNCTAD | United Nations Conference on Trade and Development |
UNDP | United Nations Development Program |
UNFPO | United Nations Fund for Population Activities |
UPI | Unified Payments Interface |
UPIN | Unique Property Identification Numbers |
USB | Ultra Small Branch |
USD | United States Dollar |
USP | Unique Selling Proposition |
USSD | Unstructured Supplementary Service Data |
UTI | Unit Trust of India |
VAT | Value Added Tax |
VDBS | Vertically Differentiated Banking System |
VDIS | Voluntary Disclosure of Income Scheme |
VPA | Virtual Payment Address |
VRS | Voluntary Retirement Scheme |
WBCIS | Weather Based Crop Insurance Scheme |
WC | Working capital |
WCTL | Working Capital Term Loan |
WEF | World Economic Forum |
WMA | Ways and Means Advances |
WPI | Wholesale Price Index |
WTO | World Trade Organization |
Full Form of ACS in banking
इस Online payment में Use होने वाले AePS ka Full Form ( AePS का फुल फॉर्म क्या होता है) के बारे में पढ़कर आप समझ चुके होंगे की AePS क्या होता है (What is AePS Hindi). इसके अलावे आप ऊपर दिए गए Banking & Financial Full Form से Related और भी कई सारे banking और Financial Full Form को पढ़ा सकते है.
यदि यह पोस्ट आपके लिए Informative और Helpful लगी तो आप इसे Share ज़रूर करे, यदि आपको इस post से सम्बन्धित कोई सवाल सुझाव या कोई त्रुटी हो तो नीचे comment करें या हमें contact करे